Final 1–1·Manchester United win 42%
Miss- Fulham
- 29%
- Draw
- 29%
- United
- 42%
- xG home
- 1.31
- xG away
- 1.60
- Over 2.5
- 56%
- BTTS
- 61%
pl-v1.1.0-elo
Premier League round 5 has 10 scored matches on Expected90. That is too small for its own reliability diagram; the chart is the frozen walk-forward sample. Favourite-correct in this round is 40%; prediction hits 1. Favourites that did not land: Fulham vs Manchester United; Bournemouth vs Liverpool FC; Leeds United vs Crystal Palace; Nottingham Forest vs Coventry City; Brighton & Hove Albion vs Arsenal; Tottenham Hotspur vs Aston Villa. Original probabilities stay on each match URL.
England. Model pl-v1.1.0-elo. Round 5. Ledger updated 29 Oct 2026, 17:35 UTC. Dated quote: scored ledger note.
Round 5 is scored in the table. This diagram is the frozen walk-forward sample, not this round.
2023/24–2025/26, PRELINEUP, walk-forward
ECE 0.0326. When the favourite was given 70–80%, it won 71% of 90 matches.
| Bin | Predicted | Happened | n | Gap |
|---|---|---|---|---|
| 30–40% | 38% | 44% | 165 | +6% |
| 40–50% | 45% | 45% | 400 | 0% |
| 50–60% | 55% | 60% | 303 | +5% |
| 60–70% | 65% | 60% | 147 | −5% |
| 70–80% | 74% | 71% | 90 | −3% |
| 80–90% | 85% | 91% | 32 | +6% |
| 90–100% | 92% | 100% | 3 | +8% |
Published forecasts after kick-off. Over 2.5 and BTTS are Yes/No leans at 50%. Favourite-correct here is a noisy extra, not the quality number.
| Match | Round | Result | Prediction | 1X2 favourite | Over/Under 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Fulham vs Manchester United | 5 | 1–1 | 1–1Hit | Manchester United win · 42%Miss | OverMiss | YesHit |
| Bournemouth vs Liverpool FC | 5 | 0–1 | 1–1Miss | Bournemouth win · 40%Miss | OverMiss | YesMiss |
| Leeds United vs Crystal Palace | 5 | 0–0 | 2–1Miss | Leeds United win · 48%Miss | OverMiss | YesMiss |
| Manchester City vs Sunderland | 5 | 5–3 | 2–1Miss | Manchester City win · 65%Hit | OverHit | YesHit |
| Nottingham Forest vs Coventry City | 5 | 0–1 | 2–1Miss | Nottingham Forest win · 59%Miss | UnderHit | NoHit |
| Brighton & Hove Albion vs Arsenal | 5 | 3–0 | 1–1Miss | Arsenal win · 36%Miss | OverHit | YesMiss |
| Everton vs Ipswich Town | 5 | 1–0 | 2–1Miss | Everton win · 52%Hit | OverMiss | YesMiss |
| Newcastle United vs Hull City | 5 | 2–1 | 1–1Miss | Newcastle United win · 43%Hit | OverHit | YesHit |
| Tottenham Hotspur vs Aston Villa | 5 | 2–3 | 1–1Miss | Tottenham Hotspur win · 41%Miss | UnderMiss | YesHit |
| Brentford vs Chelsea | 5 | 3–0 | 1–1Miss | Brentford win · 42%Hit | OverHit | YesMiss |
Previous: round 4All Premier League resultsNext: round 7
Final 1–1·Manchester United win 42%
Misspl-v1.1.0-elo
Final 0–1·Bournemouth win 40%
Misspl-v1.1.0-elo
Final 0–0·Leeds United win 48%
Misspl-v1.1.0-elo
Final 5–3·Manchester City win 65%
Hitpl-v1.1.0-elo
Final 0–1·Nottingham Forest win 59%
Misspl-v1.1.0-elo
Final 3–0·Arsenal win 36%
Misspl-v1.1.0-elo
Final 1–0·Everton win 52%
Hitpl-v1.1.0-elo
Final 2–1·Newcastle United win 43%
Hitpl-v1.1.0-elo
Final 2–3·Tottenham Hotspur win 41%
Misspl-v1.1.0-elo
Final 3–0·Brentford win 42%
Hitpl-v1.1.0-elo
pl-v1.1.0-elo
Model vs closing line. The closing line is the yardstick. Here is where we are ahead and behind.
Model · Closing line · Δ +0.0032
Model · Closing line · Δ -0.0069
Model · Closing line · Δ +0.0010
Over 2.5, Under 2.5 and BTTS from the same scored ledger as 1X2.
| Market | Matches | Log loss | Brier | Hit rate | Closing line |
|---|---|---|---|---|---|
| Over 2.5 | 10 · 10 | 0.6861·0.6958Δ -0.0097 | 0.2466·0.2511 | 50% | Model · Closing line |
| Under 2.5 | 10 · 10 | 0.6861·0.6958Δ -0.0097 | 0.2466·0.2511 | 50% | Model · Closing line |
| BTTS | 10 · 10 | 0.7297·0.7653Δ -0.0356 | 0.2680·0.2850 | 50% | Model · Closing line |
The closing line is the yardstick. Here is where we are ahead and behind. Live sample only. Publish even when noisy. Goals markets (Over 2.5, Under 2.5, BTTS) use the same scored ledger.