Final 2–0·Bournemouth win 47%
Hit- Bournemouth
- 47%
- Draw
- 29%
- Sunderland
- 24%
- xG home
- 1.67
- xG away
- 1.17
- Over 2.5
- 54%
- BTTS
- 58%
pl-v1.1.0-elo
Premier League round 7 has 8 scored matches on Expected90. That is too small for its own reliability diagram; the chart is the frozen walk-forward sample. Favourite-correct in this round is 63%; prediction hits 1. Favourites that did not land: Leeds United vs Manchester United; Newcastle United vs Aston Villa; Everton vs Chelsea. Original probabilities stay on each match URL.
England. Model pl-v1.1.0-elo. Round 7. Ledger updated 18 Oct 2026, 15:38 UTC. Dated quote: scored ledger note.
Round 7 is scored in the table. This diagram is the frozen walk-forward sample, not this round.
2023/24–2025/26, PRELINEUP, walk-forward
ECE 0.0326. When the favourite was given 70–80%, it won 71% of 90 matches.
| Bin | Predicted | Happened | n | Gap |
|---|---|---|---|---|
| 30–40% | 38% | 44% | 165 | +6% |
| 40–50% | 45% | 45% | 400 | 0% |
| 50–60% | 55% | 60% | 303 | +5% |
| 60–70% | 65% | 60% | 147 | −5% |
| 70–80% | 74% | 71% | 90 | −3% |
| 80–90% | 85% | 91% | 32 | +6% |
| 90–100% | 92% | 100% | 3 | +8% |
Published forecasts after kick-off. Over 2.5 and BTTS are Yes/No leans at 50%. Favourite-correct here is a noisy extra, not the quality number.
| Match | Round | Result | Prediction | 1X2 favourite | Over/Under 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Bournemouth vs Sunderland | 7 | 2–0 | 2–1Miss | Bournemouth win · 47%Hit | OverMiss | YesMiss |
| Brighton & Hove Albion vs Crystal Palace | 7 | 5–0 | 2–1Miss | Brighton & Hove Albion win · 63%Hit | OverHit | YesMiss |
| Leeds United vs Manchester United | 7 | 1–1 | 1–1Hit | Manchester United win · 43%Miss | OverMiss | YesHit |
| Newcastle United vs Aston Villa | 7 | 0–1 | 1–1Miss | Newcastle United win · 40%Miss | OverMiss | YesMiss |
| Brentford vs Liverpool FC | 7 | 1–2 | 1–1Miss | Liverpool FC win · 36%Hit | UnderMiss | YesHit |
| Fulham vs Hull City | 7 | 1–0 | 2–1Miss | Fulham win · 46%Hit | OverMiss | YesMiss |
| Manchester City vs Ipswich Town | 7 | 3–2 | 2–1Miss | Manchester City win · 74%Hit | OverHit | YesHit |
| Everton vs Chelsea | 7 | 0–2 | 1–1Miss | Everton win · 42%Miss | OverMiss | YesMiss |
Previous: round 5All Premier League results
Final 2–0·Bournemouth win 47%
Hitpl-v1.1.0-elo
Final 5–0·Brighton & Hove Albion win 63%
Hitpl-v1.1.0-elo
Final 1–1·Manchester United win 43%
Misspl-v1.1.0-elo
Final 0–1·Newcastle United win 40%
Misspl-v1.1.0-elo
Final 1–2·Liverpool FC win 36%
Hitpl-v1.1.0-elo
Final 1–0·Fulham win 46%
Hitpl-v1.1.0-elo
Final 3–2·Manchester City win 74%
Hitpl-v1.1.0-elo
Final 0–2·Everton win 42%
Misspl-v1.1.0-elo
pl-v1.1.0-elo
Model vs closing line. The closing line is the yardstick. Here is where we are ahead and behind.
Model · Closing line · Δ +0.1008
Model · Closing line · Δ +0.0282
Model · Closing line · Δ +0.0705
Over 2.5, Under 2.5 and BTTS from the same scored ledger as 1X2.
| Market | Matches | Log loss | Brier | Hit rate | Closing line |
|---|---|---|---|---|---|
| Over 2.5 | 8 · 8 | 0.6828·0.6532Δ +0.0296 | 0.2456·0.2312 | 25% | Model · Closing line |
| Under 2.5 | 8 · 8 | 0.6828·0.6532Δ +0.0296 | 0.2456·0.2312 | 25% | Model · Closing line |
| BTTS | 8 · 8 | 0.7466·0.7461Δ +0.0005 | 0.2765·0.2762 | 38% | Model · Closing line |
The closing line is the yardstick. Here is where we are ahead and behind. Live sample only. Publish even when noisy. Goals markets (Over 2.5, Under 2.5, BTTS) use the same scored ledger.