La Liga Elo
Team strength from finished league matches only. These ratings already sit inside the Dixon-Coles probabilities on each match page.
Spain. Model la-v1.4.0-elo-span16.
La Liga predictions · As of
| # | Team | Elo | Games |
|---|---|---|---|
| 1 | FC Barcelona | 1790 | 427 |
| 2 | Real Madrid | 1736 | 426 |
| 3 | Atlético Madrid | 1657 | 427 |
| 4 | Real Betis | 1603 | 427 |
| 5 | Villarreal | 1584 | 427 |
| 6 | Athletic Club | 1522 | 426 |
| 7 | Real Sociedad | 1510 | 426 |
| 8 | Rayo Vallecano | 1509 | 274 |
| 9 | Celta Vigo | 1505 | 427 |
| 10 | Sevilla | 1483 | 426 |
| 11 | Valencia | 1481 | 427 |
| 12 | Deportivo Alavés | 1472 | 351 |
| 13 | Osasuna | 1468 | 313 |
| 14 | Getafe | 1467 | 388 |
| 15 | Levante UD | 1456 | 274 |
| 16 | Espanyol | 1439 | 351 |
| 17 | Elche | 1433 | 161 |
| 18 | Real Racing Club | 1424 | 9 |
| 19 | Deportivo de A Coruña | 1406 | 123 |
| 20 | Málaga CF | 1360 | 122 |
