Premier League Elo
Team strength from finished league matches only. These ratings already sit inside the Dixon-Coles probabilities on each match page.
England. Model pl-v1.1.0-elo.
Premier League predictions · As of
| # | Team | Elo | Games |
|---|---|---|---|
| 1 | Manchester City | 1749 | 425 |
| 2 | Arsenal | 1740 | 424 |
| 3 | Liverpool FC | 1647 | 425 |
| 4 | Aston Villa | 1594 | 311 |
| 5 | Manchester United | 1590 | 425 |
| 6 | Brighton & Hove Albion | 1584 | 349 |
| 7 | Chelsea | 1578 | 425 |
| 8 | Bournemouth | 1557 | 349 |
| 9 | Brentford | 1548 | 197 |
| 10 | Newcastle United | 1532 | 387 |
| 11 | Everton | 1519 | 425 |
| 12 | Crystal Palace | 1504 | 425 |
| 13 | Leeds United | 1501 | 159 |
| 14 | Nottingham Forest | 1500 | 158 |
| 15 | Fulham | 1498 | 235 |
| 16 | Sunderland | 1462 | 121 |
| 17 | Tottenham Hotspur | 1459 | 424 |
| 18 | Coventry City | 1432 | 6 |
| 19 | Hull City | 1421 | 45 |
| 20 | Ipswich Town | 1390 | 45 |
