Ligue 1 Elo
Team strength from finished league matches only. These ratings already sit inside the Dixon-Coles probabilities on each match page.
France. Model l1-v1.1.0-elo.
Ligue 1 predictions · As of
| # | Team | Elo | Games |
|---|---|---|---|
| 1 | Paris Saint-Germain | 1736 | 398 |
| 2 | Lille | 1637 | 399 |
| 3 | AS Monaco | 1624 | 399 |
| 4 | RC Lens | 1608 | 219 |
| 5 | Olympique Lyonnais | 1606 | 399 |
| 6 | Olympique de Marseille | 1588 | 399 |
| 7 | Stade Rennais | 1578 | 399 |
| 8 | RC Strasbourg | 1570 | 322 |
| 9 | Stade Brestois | 1511 | 247 |
| 10 | Paris FC | 1503 | 37 |
| 11 | Nice | 1495 | 399 |
| 12 | Toulouse | 1490 | 323 |
| 13 | Lorient | 1485 | 261 |
| 14 | Auxerre | 1445 | 109 |
| 15 | Le Havre | 1436 | 105 |
| 16 | Le Mans | 1429 | 3 |
| 17 | Angers | 1416 | 365 |
| 18 | Troyes | 1360 | 155 |
