Liga Portugal Elo
Team strength from finished league matches only. These ratings already sit inside the Dixon-Coles probabilities on each match page.
Portugal. Model v1.4.0-elo-span16.
Liga Portugal predictions · As of
| # | Team | Elo | Games |
|---|---|---|---|
| 1 | Sporting CP | 1810 | 382 |
| 2 | FC Porto | 1810 | 382 |
| 3 | Benfica | 1800 | 382 |
| 4 | Sporting Braga | 1641 | 381 |
| 5 | Famalicão | 1533 | 246 |
| 6 | Santa Clara | 1512 | 246 |
| 7 | FC Arouca | 1510 | 246 |
| 8 | Vitória SC | 1493 | 382 |
| 9 | Gil Vicente | 1490 | 245 |
| 10 | Moreirense | 1473 | 348 |
| 11 | FC Alverca | 1464 | 42 |
| 12 | Académico Viseu FC | 1461 | 8 |
| 13 | Rio Ave | 1447 | 348 |
| 14 | Estoril Praia | 1428 | 280 |
| 15 | CF Estrela Amadora | 1418 | 110 |
| 16 | Casa Pia | 1417 | 144 |
| 17 | CS Marítimo | 1406 | 280 |
| 18 | CD Nacional | 1371 | 212 |
